Delta High School - OH                                             HY-TEK's Meet Manager
                      Wild Boar Endurance Challenge 5K - 7/29/2010                       
                                    Widewater Retreat                                    
                                  Last Completed Event                                   
 
Mixed 5000 Meter Run
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1  1139  Hall, Phil                 M19  Unnattached                  17:02.00       
    2  1079  Rettig, Jacob              M20  Unnattached                  17:13.00       
    3  1086  Seedorf, Joshua            M16  Unnattached                  17:50.00       
    4  1015  Davisson, Michael          M29  Unnattached                  17:54.00       
    5  1027  Edinger, Karl              M17  Unnattached                  18:03.00       
    6  1091  stacey, kyle               M17  Unnattached                  18:19.00       
    7  1057  Martinez, Ben              M17  Unnattached                  18:23.00       
    8  1126  Miller, Joe                M20  Unnattached                  18:32.00       
    9  1053  Leatherman, Lynn           M16  Unnattached                  18:32.00       
   10  1042  Horns, Scott               M39  Unnattached                  18:37.00       
   11  1133  Hoke, Steven               M18  Unnattached                  18:50.00       
   12  1054  Lutton, Eric               M25  Unnattached                  18:56.00       
   13  1138  Picznrr, Bnkus             M37  Unnattached                  19:02.00       
   14  1145  Thurber, Patrick           M27  Unnattached                  19:11.00       
   15  1150  Bucher, Brian              M23  Unnattached                  19:14.00       
   16  1130  Koch, Erik                 M17  Unnattached                  19:29.00       
   17  1095  Trickett, Steve            M33  Unnattached                  19:38.00       
   18  1033  Gerken, Cole               M18  Unnattached                  19:47.00       
   19  1124  Graber, Luke               M15  Unnattached                  19:51.00       
   20  1085  Seedorf, Joseph            M16  Unnattached                  19:51.00       
   21  1064  Moul, Jordan               M14  Unnattached                  19:58.00       
   22  1004  Atkinson, Jake             M16  Unnattached                  20:03.00       
   23  1093  Sullivan, Matt             M16  Unnattached                  20:15.00       
   24  1119  Rossler, Nick              M15  Unnattached                  20:42.00       
   25  1047  Klein, Andrew              M17  Unnattached                  20:46.00       
   26  1044  Huddle, Rachel             W18  Unnattached                  20:49.00       
   27  1140  Baker, Jon                 M51  Unnattached                  20:59.00       
   28  1029  Fether, Matthew            M26  Unnattached                  20:59.00       
   29  1008  Bernthisel, Kylee          W16  Unnattached                  21:17.00       
   30  1062  Monnin, Erica              W16  Unnattached                  21:40.00       
   31  1134  Baird, Marin               W16  Unnattached                  21:45.00       
   32  1152  Miller, Zane               M18  Unnattached                  22:02.00       
   33  1065  Mullikin, Kenneth          M17  Unnattached                  22:05.00       
   34  1149  Mincheff, Becky            W46  Unnattached                  22:06.00       
   35  1028  Fether, Heidi              W25  Unnattached                  22:08.00       
   36  1137  McNutt, Brian              M29  Unnattached                  22:09.00       
   37  1094  Tafelski, Cameron          M16  Unnattached                  22:33.00       
   38  1115  Corbey, Tim                  M  Unnattached                  22:37.00       
   39  1034  Halasy, Matt               M17  Unnattached                  22:44.00       
   40  1123  Johnson, Eric              M16  Unnattached                  22:47.00       
   41  1112  Schroeder, Erich           M16  Unnattached                  22:52.00       
   42  1005  Banachowski, Jasmin        W18  Unnattached                  22:54.00       
   43  1068  Newton, Brandon            M35  Unnattached                  22:56.00       
   44  1118  Pickering, Leigh           W18  Unnattached                  23:00.00       
   45  1105  Willeman, Amber            W16  Unnattached                  23:05.00       
   46  1082  Roberson, Jack             M17  Unnattached                  23:07.00       
   47  1010  Britt, JT                  M15  Unnattached                  23:10.00       
   48  1017  Desgrange, Chad            M36  Unnattached                  23:15.00       
   49  1144  Fitch, Brandon             M25  Unnattached                  23:23.00       
   50  1058  Mathews, Joan              W53  Unnattached                  23:33.00       
   51  1030  flagg, carrie              W38  Unnattached                  23:46.00       
   52  1016  Delaney, Casey             M16  Unnattached                  23:48.00       
   53  1043  Huddle, David              M49  Unnattached                  24:09.00       
   54  1073  porter, eryn               W16  Unnattached                  24:13.00       
   55  1055  Magdich, Aaron             M14  Unnattached                  24:17.00       
   56  1148  Dale, Dustin               M17  Unnattached                  24:19.00       
   57  1072  porter, charlie            M43  Unnattached                  24:38.00       
   58  1022  DeVaul, Tyler              M16  Unnattached                  24:44.00       
   59  1097  Vandock, Daniel            M30  Unnattached                  24:46.00       
   60  1104  Vollmar, Jada              W15  Unnattached                  24:53.00       
   61  1051  knapp, chelsea             W16  Unnattached                  24:54.00       
   62  1088  Spieth, Lauren             W16  Unnattached                  24:54.00       
   63  1066  Myers, Ashlyn              W17  Unnattached                  24:55.00       
   64  1009  Bodenbender, Erica         W17  Unnattached                  24:55.00       
   65  1089  Spieth, Mallory            W17  Unnattached                  24:55.00       
   66  1036  haubert, kelly             W15  Unnattached                  24:56.00       
   67  1151  hostetler, Tanner          W16  Unnattached                  25:01.00       
   68  1001  Alvina, Brady              W17  Unnattached                  25:03.00       
   69  1116  Corbey III, Tim              M  Unnattached                  25:03.00       
   70  1153  bandit, bandit             M99  Unnattached                  25:15.00       
   71  1014  Dashner, Denise            W40  Unnattached                  25:42.00       
   72  1045  Jensen, Tyler              M17  Unnattached                  25:46.00       
   73  1143  Goodnight, Scott           M33  Unnattached                  25:50.00       
   74  1127  Wolf, Mike                 M45  Unnattached                  25:58.00       
   75  1084  Rupp, Emily                W15  Unnattached                  26:01.00       
   76  1077  Reighard, Mary             W42  Unnattached                  26:03.00       
   77  1096  Valadez, Domingo           M51  Unnattached                  26:05.00       
   78  1135  Loeffler, Allie            W14  Unnattached                  26:08.00       
   79  1121  Graber, Natalie            W16  Unnattached                  26:19.00       
   80  1021  Detmer, Terry              M40  Unnattached                  26:31.00       
   81  1147  Cifuentez, Dailds          M43  Unnattached                  26:35.00       
   82  1037  Heinricks, Kay             W63  Unnattached                  26:46.00       
   83  1111  wilson, gilbert            M60  Unnattached                  26:53.00       
   84  1098  Vartanian, Jennifer        W40  Unnattached                  26:55.00       
   85  1081  Ricker, Connie             W47  Unnattached                  27:10.00       
   86  1080  Ricker, Brad               M49  Unnattached                  28:06.00       
   87  1031  flagg, chris               M40  Unnattached                  28:22.00       
   88  1070  Pardee, Gabriella          W20  Unnattached                  28:34.00       
   89  1046  Kime, Maresa               W30  Unnattached                  28:34.00       
   90  1025  Dick, Michael              M42  Unnattached                  29:15.00       
   91  1141  Schetzsle, David           M48  Unnattached                  29:16.00       
   92  1032  Fullerton, Amanda          W16  Unnattached                  29:47.00       
   93  1063  Morrill, Jackie            W17  Unnattached                  30:11.00       
   94  1132  Longenecker, Andrea        W34  Unnattached                  30:12.00       
   95  1035  Hathaway, Marc             M36  Unnattached                  31:25.00       
   96  1114  Rehing, Meloney            W26  Unnattached                  31:26.00       
   97  1060  McIntosh, Jeanette         W35  Unnattached                  32:34.00       
   98  1067  nash, lauren               W15  Unnattached                  32:41.00       
   99  1007  Beach, Michele             W31  Unnattached                  34:48.00       
  100  1076  Rehner, Holly              W44  Unnattached                  35:04.00       
  101  1069  Newton, Tera               W39  Unnattached                  35:22.00       
  102  1128  Steinhauser, Cyril         M68  Unnattached                  36:03.00       
  103  1002  Anderson, Carl             M68  Unnattached                  36:16.00       
  104  1142  Short, Marlin              M62  Unnattached                  37:57.00       
  105  1071  Peiffer, Christopher       M36  Unnattached                  39:11.00       
  106  1024  Dick, Mary                 W44  Unnattached                  39:12.00       
  107  1041  Horn, Sara                 W25  Unnattached                  39:12.00       
  108  1099  Vartanian, Melody          W13  Unnattached                  42:02.00       
  109    -9  Unknown                      X                               48:23.00